Northern New England Presbytery
Quick Statistics


County
Pop.
County pop
10 yr growth
County med. inc.
Significant info
Maine
Lewiston/Auburn Androscoggin 58,893 103,793 -12.4% $34,242 Bates College
Augusta Kennebec 18,560 117,114 -13.0% $35,559 State capital
Waterville Kennebec 15,605 117,114 -9.1% $35,559
Orono/Bangor Penobscot 40,585 114,919 -7.2% $33,574 University of Maine
New Hampshire
Durham/Dover Strafford 39,548 112,233 7.1% $39,969 University of NH
Manchester Hillsborough 107,006 380,841 7.5% $46,650 Largest City
Lebanon/Hanover Grafton 23,418 81,743 9.5% $38,469 Darmouth
Berlin Coos 10,331 33,111 -12.6% $31,735
Vermont
Burlington Chittenden 39,989 143,491 2.1% $46,746 Largest city
Rutland Rutland 18,187 62,825 -3.6% $34,304 2nd largest City
White River JCT Windsor 2,521 55,311 2.3% $36,407 I-91 & I-89